Sign up to stay up to date on the Broward County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3211 NW 123rd Ave 4 3 1,912 $599,995 $313 0 days
326 Harrison St Unit 204A 1 1 724 $410,000 $566 0 days
2782 NE 31st Ct 5 5 3,377 $2,577,000 $763 0 days
3204 NE 6th St N/A N/A 1,550 $1,490,000 $961 0 days
911 NW 11 N/A N/A N/A $1,499,000 Unknown 0 days
9480 Sunrise Lakes Blvd Unit 1 1 1 640 $84,777 $132 0 days
16-20 NE 8th Ave N/A N/A N/A $3,179,900 Unknown 0 days
7175 Orange Dr Unit 119H 2 2 1,080 $239,000 $221 0 days
6263 NE 19th Ave Unit 909 1 1 650 $139,999 $215 0 days
2101 N 52nd Ave 3 2 1,618 $926,000 $572 0 days
1840 Dewey St Unit 102 1 1 594 $159,000 $267 0 days
3306 Aruba Way Unit O1 2 2 1,291 $240,000 $185 1 day
3241 Holiday Springs Blvd Unit 308 1 2 868 $87,000 $100 0 days
60 NW 38 St N/A N/A 4,552 $630,000 $138 1 day
4904 NW 49th Rd 2 2 1,579 $399,000 $252 0 days
3931 Coral Heights Way Unit 3931 3 4 2,056 $610,000 $296 0 days
3730 NW 23rd Pl 3 3 1,662 $580,000 $348 0 days
475 SE 8th St Unit 223 2 2 1,100 $239,000 $217 1 day
387 NW 17th St 3 3 1,861 $595,000 $319 2 days
1316 Tangelo Isle 2 2 1,578 $1,399,000 $886 0 days
7091 Environ Unit 147 2 2 N/A $195,000 Unknown 0 days
3057 Coral Springs Drive Unit 203 3 2 1,570 $309,900 $197 0 days
3148 Davie Blvd N/A N/A N/A $550,000 Unknown 0 days
2190 NE 68th St Unit 506 1 2 850 $185,000 $217 3 days
2302 Lucaya Ln Unit N2 2 2 1,156 $225,000 $194 0 days
1301 NW 45th St 2 1 1,014 $414,900 $409 3 days
2300 SW 87th Ave 2 2 1,152 $250,000 $217 0 days
2121 N State Road 7 N/A N/A N/A $1,390,000 Unknown 0 days
4911 NW 89th Ter 4 2 2,320 $787,777 $339 0 days
120 SE 12th Ct 4 2 2,485 $1,699,999 $684 0 days
3684 NE 11th Ave N/A N/A 1,728 $775,000 $448 0 days
3040 NE 16th Ave Unit 307 2 1 850 $235,000 $276 13 days
433 NW 1st Ave N/A N/A N/A $499,000 Unknown 1 day
6010 S Falls Circle Dr Unit 403 2 2 1,093 $189,000 $172 0 days
3174 NW 40th Ct 3 2 1,518 $420,000 $276 0 days
4019 Lakeside Dr Unit 4019 2 1 720 $165,000 $229 5 days
2862 Carambola Cir Unit S 2 2 978 $263,900 $269 0 days
5301 Mckinley St 5 4 4,082 $1,199,000 $293 0 days
1100 Saint Charles Pl Unit 712 2 2 1,260 $250,000 $198 1 day
758 SW 3rd Pl 3 2 1,612 $575,000 $356 1 day
2520 N Dixie Hwy N/A N/A N/A $1,200,000 Unknown 0 days
1521 NE 5th Ter 3 3 1,586 $699,000 $440 0 days
2746 NW 80th Ave 3 3 1,581 $425,000 $268 0 days
235 SE 4th Ln Unit 235 3 4 2,606 $890,000 $341 1 day
3862 NW 59th St 3 2 1,987 $570,000 $286 1 day
NW 97th Ter N/A N/A N/A $50,000 Unknown 1 day
No address 4 3 2,187 $759,000 $347 3 days
6200 S Falls Circle Dr Unit 109 1 2 935 $110,000 $117 4 days
3051 NE 48th St Unit 309 2 2 1,450 $465,000 $320 5 days
1067 Lyndhurst N Unit 1067 2 2 N/A $280,000 Unknown 6 days
Average: 2.6 2.5 1,997 $1,171,047 $463 113 days
Viewing 1 - 50 of 3303
Viewing 1 - 50 of 3303
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2631 NE 14th Ave Unit 408 2 2 1,431 $485,000 $485,000 $338 14 days 6/2/23
4972 SW 90 Ter 3 3 1,900 $624,317 $580,000 $305 447 days 5/31/23
10191 W Sample Rd Unit 212 N/A N/A N/A $650 $600 Unknown 22 days 5/30/23
16849 Patio Village Lane Unit 16849 3 2 1,748 $625,000 $615,000 $351 16 days 5/16/23
5401 N University Dr Unit 102 N/A N/A N/A $40 $40 Unknown 112 days 5/16/23
1330 SE 14th Dr 3 2 2,179 $1,645,000 $1,550,000 $711 28 days 5/15/23
7301 Wiles Rd N/A N/A N/A $395,000 $385,000 Unknown 55 days 5/15/23
3500 Galt Ocean Dr Unit 903 2 2 1,435 $899,000 $840,000 $585 158 days 5/15/23
1950 S Ocean Dr Unit 20E 3 3 1,780 $599,000 $590,000 $331 286 days 5/15/23
525 N Ft Lauderdale Bch Bl Unit 2102 5 7 6,211 $15,500,000 $13,250,000 $2,133 420 days 5/12/23
6010 Miramar Pkwy N/A N/A N/A $1,700 $1,600 Unknown 16 days 5/10/23
2439 Centergate Dr Unit 103 1 1 850 $279,000 $270,000 $317 2 days 5/9/23
1209 SE 1st Unit 1209 4 4 2,491 $1,695,000 $1,450,000 $582 0 days 5/8/23
2561 NE 15th Ave 2 1 824 $384,000 $380,000 $461 33 days 5/8/23
7866 NW 60th Lane 4 3 2,760 $749,000 $712,000 $257 114 days 5/6/23
1611 N 69th Ter 4 2 1,520 $509,999 $510,000 $335 91 days 5/5/23
7800 NW 18st Unit 404 1 2 850 $125,000 $115,000 $135 8 days 5/4/23
1961 NW 150th Ave N/A N/A N/A $2,900 $2,900 Unknown 119 days 5/4/23
1230 S Military Trl Unit 2021 2 2 937 $285,000 $275,000 $293 19 days 5/3/23
7818 NW 41st St 3 2 1,651 $525,000 $525,000 $317 231 days 5/3/23
908 NW 127th Ave 3 3 1,899 $599,000 $600,000 $315 1 day 5/2/23
19272 NW 14th St 3 3 2,012 $580,000 $580,000 $288 5 days 5/2/23
810 SE 7th St Unit A303 2 2 1,090 $159,900 $148,000 $135 8 days 5/2/23
5017 SW 183rd Ave 5 4 3,372 $950,000 $915,000 $271 10 days 5/2/23
1360 S Ocean Blvd Unit 602 2 2 1,559 $715,900 $700,000 $449 28 days 5/2/23
1525 SE 13th St 2 3 1,969 $1,950,000 $1,935,000 $982 36 days 5/2/23
7594 NW 70th Way 4 2 2,071 $674,900 $645,000 $311 47 days 5/2/23
2411 NE 26th St 3 2 2,528 $2,575,000 $2,300,000 $909 0 days 5/1/23
2596 Lakeview Ct 2 3 1,264 $389,900 $412,000 $325 4 days 5/1/23
1461 S Ocean Blvd Unit 226 2 2 920 $489,900 $475,600 $516 6 days 5/1/23
212 SE 8th St 3 2 1,618 $715,000 $715,000 $441 5 days 5/1/23
2850 NW 36th Ave 4 2 1,732 $390,000 $397,000 $229 7 days 5/1/23
731 SE 5th Ave 2 2 1,302 $815,000 $800,000 $614 9 days 5/1/23
715 Bayshore Dr Unit 501 3 4 3,083 $2,499,000 $1,900,000 $616 32 days 5/1/23
111 Lake Emerald Dr Unit 405 2 2 1,120 $269,900 $267,000 $238 38 days 5/1/23
1211 SE 1st St 4 4 2,491 $1,595,000 $1,450,000 $582 79 days 5/1/23
5804 NW 85th Ter 2 1 1,303 $335,000 $335,000 $257 2 days 4/30/23
3020 NE 32 Av Unit 1505 1 1 750 $424,900 $408,000 $544 43 days 4/30/23
648 Deer Creek Emerald Way Unit 648 3 2 1,808 $600,000 $590,000 $326 8 days 4/29/23
4752 SW 14th Ct Unit 4752 3 3 1,386 $399,900 $405,000 $292 8 days 4/29/23
207 Royal Palm Dr N/A N/A N/A $4,395,000 $4,035,000 Unknown 59 days 4/29/23
2364 Primrose Pl 4 3 2,168 $735,999 $700,000 $322 99 days 4/29/23
207 Royal Palm Dr 4 5 2,969 $4,395,000 $4,035,000 $1,359 287 days 4/29/23
1603 Abaco Dr Unit A4 2 2 1,425 $415,000 $385,000 $270 100 days 4/27/23
4431 NE 29th Av 3 2 1,740 $899,900 $899,900 $517 114 days 4/27/23
8740 Azalea Ct Unit 201 3 2 1,789 $325,000 $325,000 $181 12 days 4/26/23
3914 Bimini Avenue 4 3 2,823 $1,285,000 $1,255,000 $444 5 days 4/25/23
2818 NW 52nd Ct 2 2 1,393 $367,700 $375,000 $269 2 days 4/24/23
2925 NW 126th Ave Unit 222-1 2 2 1,174 $365,000 $366,000 $311 4 days 4/24/23
3400 Willow St 3 2 1,617 $524,750 $524,750 $324 9 days 4/24/23
Average: 2.6 2.3 1,595 $636,140 $605,019 $331 54 days
Viewing 1 - 50 of 2879
Viewing 1 - 50 of 2879


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.