Sign up to stay up to date on the Broward County Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
736 SW 12th Ave N/A N/A N/A $1,400,000 Unknown 0 days
5171 W Oakland Park Blvd Unit 202 2 2 944 $155,000 $164 1 day
9463 NW 38th Pl Unit 9463 3 2 1,296 $410,000 $316 14 days
777 Bayshore Dr Unit 705 2 3 1,820 $1,150,000 $631 1 day
2008 Ventnor G Unit 2008 2 2 996 $235,000 $235 1 day
3312 NE 16th Ct N/A N/A N/A $1,595,000 Unknown 1 day
4851 NW 21st St Unit 104 2 1 1,000 $145,000 $145 1 day
3312 NE 16th Ct N/A N/A 3,364 $1,595,000 $474 1 day
5740 SW 88th Ave 3 2 3,784 $810,000 $214 2 days
3306 Aruba Way Unit d3 2 11 1,280 $199,000 $155 1 day
2059 Cambridge C Unit 2059 2 2 828 $195,000 $235 1 day
4035 Harwood D Unit 4035 1 2 753 $135,000 $179 1 day
12609 NW 14th Pl Unit 12609 3 3 1,541 $420,000 $272 1 day
3090 N Course Dr Unit 408 1 2 1,130 $193,223 $170 7 days
1478 NE 57th Ct 3 2 1,907 $1,197,000 $627 1 day
1703 Andros Isle Unit H1 2 2 1,275 $260,000 $203 1 day
No address 3 2 1,223 $440,000 $359 1 day
1851 NE 46th St 4 3 2,236 $790,000 $353 2 days
7740 NW 50th St Unit 102 2 2 1,040 $229,000 $220 1 day
918 NE 4th Street 4 3 1,713 $899,000 $524 1 day
901 N Birch Rd Unit B2 1 1 490 $309,000 $630 1 day
715 NW 7th Ave N/A N/A N/A $1,100,000 Unknown 2 days
901 N Birch Rd Unit A9 1 1 490 $309,000 $630 1 day
2721 Treasure Cove Cir Unit 2721 3 3 2,042 $705,000 $345 1 day
1247 SW 46th Ave Unit 1301 2 2 903 $280,000 $310 1 day
715 NW 7th Ave N/A N/A 3,335 $1,100,000 $329 2 days
1650 NW 80th Ave Unit 308 2 2 1,000 $199,990 $199 1 day
3091 N Course Dr Unit 207 2 2 1,150 $319,900 $278 2 days
3046 Cambridge C Unit 3046 1 2 700 $139,900 $199 1 day
5800 SW 13th St 3 2 1,946 $770,000 $395 1 day
2303 Lucaya Ln Unit O2 2 2 1,307 $194,000 $148 2 days
3930 NW 32nd Ter 4 2 2,110 $455,000 $215 1 day
111 SE 8th Ave Unit 1402 3 4 1,990 $1,200,000 $603 1 day
1713 Whitehall Dr Unit 401 2 2 1,385 $385,000 $277 1 day
2900 N Course Dr Unit 309 3 3 1,710 $399,000 $233 2 days
1965 S Ocean Dr Unit 9Q 1 1 798 $368,000 $461 1 day
1861 Banks Rd Unit 1861 N/A N/A N/A $1,700 Unknown 1 day
3038 N Federal Hwy Unit 2nd Floor Office N/A N/A N/A $1,475 Unknown 1 day
7900 NW 6th Ct 3 2 2,075 $600,000 $289 1 day
2068 Ventnor P Unit 2068 2 2 996 $149,900 $150 1 day
4065 Ventnor P Unit 4065 2 2 1,000 $184,900 $184 2 days
2500 E Las Olas Blvd Unit 908 2 3 1,706 $725,000 $424 1 day
2587 SE 8th St 5 6 3,689 $3,250,000 $880 1 day
10408 NW 39th Pl 4 3 2,491 $725,000 $291 1 day
4871 NE 14th Ter 2 1 888 $299,000 $336 1 day
9965 NW 5th Ct 3 3 1,991 $599,999 $301 1 day
5208 NE 24th Ter Unit F108 2 1 875 $280,000 $320 1 day
1001 SE 6th Ave Unit 109B 2 2 1,030 $298,000 $289 1 day
615 Bayshore Dr Unit 403 3 3 2,365 $1,690,000 $714 2 days
8020 Fairview Dr Unit 208 1 2 750 $175,000 $233 1 day
Average: 2.6 2.4 1,724 $1,095,392 $449 104 days
Viewing 1 - 50 of 4789
Viewing 1 - 50 of 4789
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4905 Woodlands Blvd 4 5 4,961 $1,250,000 $970,000 $195 0 days 12/7/23
10608 Royal Palm Blvd Unit 08 2 2 848 $219,000 $209,000 $246 52 days 12/7/23
2800 Somerset Dr Unit 315J 2 2 1,010 $130,000 $120,000 $118 227 days 12/4/23
10835 NW 20th Dr 4 2 2,194 $505,000 $505,000 $230 0 days 11/30/23
12540 W Atlantic Blvd Unit 12546 N/A N/A N/A $21 $21 Unknown 309 days 11/29/23
1000 S 56 Ave Unit 1010 N/A N/A N/A $2,200 $2,200 Unknown 110 days 11/27/23
3801 Powerline Rd Unit 3833 N/A N/A N/A $1,358 $1,358 Unknown 130 days 11/27/23
5480 NW 11th St Unit 207 2 1 848 $145,000 $121,500 $143 196 days 11/27/23
3964 NW 38th Ter 3 2 1,795 $400,000 $410,000 $228 76 days 11/22/23
3021 SW 22nd Street 3 2 1,652 $585,000 $560,000 $338 25 days 11/21/23
8306 NW 36th St 4 2 2,082 $635,000 $625,000 $300 34 days 11/20/23
1900 E Sunrise Blvd N/A N/A N/A $60 $60 Unknown 259 days 11/20/23
541 NE 8th Ave 3 2 2,213 $1,400,000 $1,100,000 $497 0 days 11/17/23
2313 NW 20th St 2 1 1,240 $233,000 $244,000 $196 4 days 11/17/23
236 Garden Ct Unit 236 4 4 3,000 $1,899,000 $1,765,000 $588 53 days 11/17/23
1149 SW 1st Ter 3 2 N/A $539,000 $529,000 Unknown 91 days 11/17/23
2646 Polk St Unit 3 1 1 550 $158,000 $149,000 $270 95 days 11/17/23
1769 Blount Rd N/A N/A N/A $2,300 $2,100 Unknown 9 days 11/16/23
8620 SW 18th Pl 2 1 642 $124,900 $120,000 $186 21 days 11/15/23
2315 Farragut St N/A N/A 2,253 $774,999 $705,000 $312 42 days 11/15/23
400 N Surf Rd Unit 602 1 2 820 $495,000 $470,000 $573 148 days 11/15/23
2101 NE 28th Ave 5 5 4,283 $2,999,900 $2,850,000 $665 156 days 11/15/23
1921 Harding St#1-2 N/A N/A 3,502 $449,000 $450,500 $128 6 days 11/14/23
1125 NE 16th Pl Unit 201 2 1 740 $247,000 $238,500 $322 22 days 11/14/23
1840 NW 33rd St 3 2 1,100 $549,999 $480,000 $436 23 days 11/14/23
2654 NE 30th Pl 3 3 2,055 $759,000 $730,000 $355 41 days 11/14/23
730 N Ocean Unit 804 3 4 2,635 $3,495,000 $3,250,000 $1,233 100 days 11/14/23
206 Ellesmere E Unit 206 1 2 708 $115,000 $115,000 $162 7 days 11/13/23
2728 NE 6th Ln 2 2 977 $599,900 $590,000 $603 14 days 11/13/23
6180 NW 32nd Ter Unit 6180 2 2 1,136 $395,000 $350,000 $308 14 days 11/13/23
333 Las Olas Way Unit 1207 2 3 1,522 $1,090,000 $1,018,000 $668 101 days 11/13/23
525 N Ocean Blvd Unit 1816 1 1 700 $349,000 $344,000 $491 61 days 11/12/23
3315 SW 1st Ct 3 2 1,462 $499,000 $490,000 $335 8 days 11/11/23
3071 Holiday Springs Unit 203 2 2 950 $175,000 $160,000 $168 12 days 11/11/23
12560 SW 15th Mnr 6 5 6,373 $3,295,000 $3,275,000 $513 15 days 11/11/23
1310 NE 25th Ave 3 2 1,532 $794,900 $750,300 $489 36 days 11/11/23
No address N/A N/A N/A $3,860,000 $3,860,000 Unknown 3 days 11/10/23
750 SE 6th Ave Unit 321 2 2 980 $209,000 $185,000 $188 0 days 11/10/23
1570 NW 70 Lane 2 2 1,648 $349,000 $350,000 $212 23 days 11/10/23
2720 SE 2nd St 3 2 1,905 $719,900 $675,000 $354 42 days 11/10/23
2220 NW 171st Ter 2 3 1,368 $430,000 $370,000 $270 50 days 11/10/23
11531 NW 33rd Street 3 1 960 $418,000 $410,000 $427 56 days 11/10/23
2800 SW 9th Street 3 2 N/A $425,999 $392,500 Unknown 61 days 11/10/23
6472 Pierce St 4 3 1,800 $545,000 $555,000 $308 89 days 11/10/23
1106 NW 7th Terrace 2 1 984 $447,000 $445,000 $452 116 days 11/10/23
1008 Mandarin Isle 6 7 4,177 $2,550,000 $2,350,000 $562 172 days 11/10/23
7867 Golf Circle Dr Unit 202 2 2 1,100 $149,900 $140,000 $127 367 days 11/10/23
1019 31st Avenue N/A N/A N/A $350,000 $355,000 Unknown 0 days 11/9/23
1020 SW 19th Ave 3 1 987 $359,000 $359,990 $364 4 days 11/9/23
1825 Cleveland St Unit 12 2 1 857 $225,000 $210,000 $245 57 days 11/9/23
Average: 2.6 2.3 1,624 $621,109 $594,000 $327 48 days
Viewing 1 - 50 of 4718
Viewing 1 - 50 of 4718


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.