Sign up to stay up to date on the Coral Springs Real Estate Market !

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10408 NW 39th Pl 4 3 2,491 $725,000 $291 1 day
2700 Riverside Dr Unit 306B 2 2 1,138 $240,000 $210 1 day
4844 N State Road 7 Unit 2205 2 1 834 $265,000 $317 2 days
8595 NW 35th Ct Unit D 3 3 1,079 $345,000 $319 2 days
8741 Wiles Rd Unit 102 3 2 1,166 $348,900 $299 2 days
5044 NW 87th Ter 5 3 2,678 $824,900 $308 3 days
5347 NW 122nd Dr 4 3 2,658 $764,999 $287 3 days
8817 NW 21st St 4 3 2,542 $675,000 $265 3 days
11760 W Sample Rd Unit 101 B N/A N/A N/A $4,050 Unknown 3 days
11500-11506 NW 43rd Ct N/A N/A 3,831 $1,599,000 $417 4 days
279 NW 89th Ave 5 3 2,477 $775,000 $312 4 days
8564 Shadow Ct Unit 8564 3 3 1,320 $415,000 $314 6 days
8981 NW 21st Court 3 2 1,840 $619,000 $336 7 days
8833 NW 47th Dr 4 3 2,453 $775,000 $315 7 days
2500 Coral Springs Dr Unit 115 3 2 1,250 $219,900 $175 17 days
1201 Spring Circle Drive 3 3 N/A $480,000 Unknown 8 days
8915 NW 28th Dr Unit D 2 2 1,150 $275,000 $239 7 days
9089 Thunderbird Dr 2 2 1,048 $350,000 $333 8 days
9542 NW 24th Ct 4 2 2,306 $619,000 $268 8 days
2044 NW 111th Terrace 4 2 2,253 $685,000 $304 9 days
9901 NW 17th St 4 3 2,876 $725,000 $252 9 days
11233 NW 20th Dr 3 3 2,166 $675,000 $311 9 days
3575 Broken Woods Dr Unit 106 2 2 900 $245,000 $272 10 days
212 NW 118th Dr 3 3 1,738 $549,000 $315 9 days
9737 NW 4th St 4 2 2,254 $850,000 $377 10 days
No address 2 2 1,213 $275,000 $226 10 days
12642 NW 8th Ct 4 3 2,036 $649,900 $319 10 days
2872 Coral Springs Dr Unit 2872 2 2 860 $224,000 $260 11 days
2818 Coral Springs Dr Unit 2818 2 2 860 $224,000 $260 11 days
2830 Coral Springs Dr Unit 2830 2 2 860 $224,000 $260 11 days
2834 Coral Springs Dr Unit 2834 2 2 860 $224,000 $260 11 days
2880 Coral Springs Dr Unit 2880 2 3 1,126 $274,900 $244 11 days
2858 Coral Springs Dr Unit 2858 2 2 860 $224,000 $260 11 days
3870 NW 79th Ave N/A N/A 2,390 $870,000 $364 11 days
273 NW 95th Ter 5 3 2,538 $750,000 $295 11 days
3535 Broken Woods Dr Unit 102 2 2 1,124 $197,596 $175 11 days
1075 Riverside Dr Unit 306 2 2 1,100 $259,900 $236 11 days
824 NW 110th Ln 4 2 2,221 $650,000 $292 12 days
9933 Westview Dr Unit 421 2 2 850 $315,000 $370 12 days
7777 NW 55th Pl 5 5 4,030 $1,400,000 $347 12 days
11930 NW 56th St 3 3 1,785 $597,000 $334 21 days
6494 W Sample Rd Unit 6494 3 3 1,450 $399,000 $275 13 days
8568 NW 11th Street 3 2 2,078 $688,800 $331 14 days
5422 NW 60 Drive 4 2 2,267 $739,000 $325 16 days
9901 Westview Dr Unit 327 3 2 1,100 $309,899 $281 16 days
10001 W Atlantic Blvd Unit 116 1 2 598 $175,000 $292 16 days
3758 N University Dr Unit G8 2 2 737 $219,000 $297 16 days
2644 NW 84th Ave 3 3 2,520 $720,000 $285 21 days
11285 Lakeview Dr Unit 35-J 4 3 2,334 $499,900 $214 30 days
11905 NW 35th St Unit Unit 1 N/A N/A N/A $2,700 Unknown 17 days
Average: 3.4 2.6 2,054 $603,445 $299 80 days
Viewing 1 - 50 of 194
Viewing 1 - 50 of 194
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10608 Royal Palm Blvd Unit 08 2 2 848 $219,000 $209,000 $246 52 days 12/7/23
10835 NW 20th Dr 4 2 2,194 $505,000 $505,000 $230 0 days 11/30/23
12540 W Atlantic Blvd Unit 12546 N/A N/A N/A $21 $21 Unknown 309 days 11/29/23
8306 NW 36th St 4 2 2,082 $635,000 $625,000 $300 34 days 11/20/23
9127 NW 51st Pl 4 3 2,265 $775,000 $765,000 $337 13 days 11/8/23
12702 NW 20th Ct 3 3 1,856 $592,000 $583,000 $314 18 days 11/3/23
622 NW 111th Way 4 3 2,396 $759,900 $759,900 $317 2 days 10/27/23
11520-11526 NW 37th St N/A N/A 3,240 $999,000 $900,000 $277 51 days 10/26/23
6355 NW 39th Ct 3 3 1,822 $525,000 $505,000 $277 16 days 10/25/23
5872 NW 122nd Dr 5 4 3,176 $899,900 $855,000 $269 86 days 10/25/23
2771 Riverside Dr Unit 504-A 1 1 619 $140,000 $141,000 $227 112 days 10/25/23
1500 N University Dr Unit 200 N/A N/A N/A $1,000 $950 Unknown 221 days 10/24/23
5048 NW 58th Ter 4 3 2,458 $775,000 $750,000 $305 28 days 10/23/23
10601 NW 32nd Ct 3 2 2,079 $579,000 $557,500 $268 45 days 10/23/23
137 SW 100th Ter 4 3 3,487 $599,000 $550,000 $157 46 days 10/22/23
4111 Coral Springs Dr Unit C 4 3 2 1,330 $325,000 $325,000 $244 23 days 10/21/23
4806 NW 117th Av 3 2 1,807 $655,000 $630,000 $348 4 days 10/20/23
12046 NW 49th Dr 5 4 2,940 $1,150,000 $1,106,500 $376 69 days 10/20/23
358 NW 105th Ter 4 3 2,357 $695,000 $685,000 $290 77 days 10/20/23
4121 NW 88th Ave Unit 102 2 2 1,085 $180,000 $170,000 $156 17 days 10/19/23
5850 NW 125th Ter 4 3 2,174 $750,000 $740,000 $340 16 days 10/18/23
1448 NW 111th Ave 3 2 1,635 $575,000 $580,000 $354 40 days 10/18/23
8813 NW 19th St 3 2 1,613 $578,000 $560,000 $347 93 days 10/18/23
11892 Royal Palm Blvd 3 3 1,522 $409,500 $400,000 $262 6 days 10/16/23
10661 NW 43rd Ct 3 2 1,965 $685,000 $665,000 $338 3 days 10/15/23
10191 W Sample Rd Unit 215 N/A N/A N/A $1,100 $1,100 Unknown 62 days 10/15/23
4331 NW 107th Ave 3 2 1,683 $615,000 $603,150 $358 36 days 10/13/23
5648 NW 127th Ter Unit 5648 3 3 2,100 $599,000 $551,600 $262 62 days 10/12/23
260 NW 91st Ave 4 2 2,328 $649,800 $650,000 $279 7 days 10/11/23
11068 Glenwood Dr 4 2 2,084 $560,000 $565,000 $271 76 days 10/11/23
2710 Forest Hills Blvd Unit 101 3 2 1,079 $239,999 $210,000 $194 0 days 10/9/23
4122 NW 67th Ter 4 3 2,550 $885,000 $905,000 $354 4 days 10/9/23
No address 4 3 N/A $787,900 $780,000 Unknown 89 days 10/9/23
3057 Coral Springs Drive Unit 204 3 2 1,570 $289,900 $280,000 $178 175 days 10/9/23
400 NW 87 Lane 3 3 N/A $503,000 $503,000 Unknown 25 days 10/6/23
2701 Riverside Dr Unit 410 1 1 541 $130,000 $129,000 $238 2 days 10/5/23
9296 NW 13th Pl 2 2 1,196 $439,999 $425,000 $355 9 days 10/4/23
9013 NW 39th St 4 3 2,210 $757,500 $760,000 $343 34 days 10/4/23
11401-09 NW 45 St Unit 1-5 N/A N/A N/A $1,499,000 $1,465,000 Unknown 116 days 10/4/23
5633 NW 127th Ter 3 3 1,649 $598,900 $580,000 $351 14 days 10/3/23
8828 NW 49th Dr 4 2 2,088 $795,000 $760,000 $363 25 days 10/3/23
1550 Riverwood Ln 2 2 1,409 $440,000 $450,000 $319 12 days 10/2/23
5964 NW 117th Dr 4 3 2,449 $655,000 $655,000 $267 14 days 10/2/23
10777 W Sample Rd Unit 1119 2 2 1,350 $226,900 $223,450 $165 31 days 10/2/23
11523 NW 40th Ct 3 2 1,705 $585,000 $565,000 $331 53 days 10/2/23
7451 Wiles Road Unit 202 N/A N/A N/A $18 $18 Unknown 65 days 10/1/23
1226 NW 111th Ave 3 2 1,622 $599,900 $600,000 $369 1 day 9/30/23
11712 NW 1st St 3 3 1,722 $560,000 $525,000 $304 9 days 9/29/23
12697 NW 7th St 4 3 2,084 $735,000 $715,000 $343 11 days 9/29/23
6000 NW 48th Ct 3 2 1,800 $689,000 $705,000 $391 12 days 9/28/23
Average: 3.4 2.6 2,058 $582,636 $568,764 $287 37 days
Viewing 1 - 50 of 320
Viewing 1 - 50 of 320


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.