Sign up to stay up to date on the Plantation Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
834 NW 91st Ter Unit 834 3 3 1,515 $379,000 $250 0 days
1461 SW 52 Avenue 4 3 1,296 $650,000 $501 0 days
10980 NW 12th Ct 3 3 1,484 $579,000 $390 1 day
8037 NW 15th Mnr Unit 8037 2 2 1,034 $319,000 $308 1 day
11390 NW 6th St 4 5 4,922 $2,195,000 $445 3 days
4129 SW 1st Ct 5 3 2,783 $899,989 $323 0 days
751 N Pine Island Rd Unit 212 2 3 1,440 $350,000 $243 3 days
813 NW 98th Ave 3 2 1,512 $564,900 $373 3 days
861 Mockingbird Ln 4 3 2,529 $1,055,000 $417 3 days
972 NW 93rd Avenue Unit 972 3 2 1,510 $399,000 $264 5 days
5263 Redwood Place 3 2 2,118 $725,000 $342 5 days
250 Jacaranda Dr Unit 704 2 2 1,015 $240,000 $236 6 days
1021 Mockingbird Lane Unit 207 2 2 1,210 $289,000 $238 7 days
13421 NW 5th Court 3 2 1,452 $589,900 $406 7 days
9830 NW 1st Ct 2 2 1,200 $370,000 $308 7 days
1220 NW 76th Ave 4 3 2,283 $699,000 $306 8 days
5532 SW 1st St 3 2 1,814 $699,000 $385 8 days
5200 SW 3rd St 3 2 2,176 $650,000 $298 8 days
1164 NW 90th Way 2 2 1,647 $417,500 $253 8 days
10472 NW 2nd Ct 4 2 2,230 $685,000 $307 8 days
601 NW 135th Terrace 4 2 1,814 $725,000 $399 8 days
1659 NW 81st Way Unit 1659 2 2 1,034 $320,000 $309 8 days
No address 2 2 1,091 $230,000 $210 9 days
97 SW 96th Avenue Unit #121 2 2 945 $374,000 $395 9 days
4751 NW 10th Ct Unit 206 1 1 748 $148,000 $197 9 days
4480 NW 8th Pl Unit 4480 3 3 1,616 $575,000 $355 10 days
6600 Cypress Road Unit 311 2 2 1,054 $225,000 $213 9 days
10690 NW 14th St Unit 138 3 2 1,120 $319,000 $284 10 days
483 N University Dr 3 2 1,756 $425,000 $242 10 days
531 Nw 46th Avenue 3 2 1,436 $525,000 $365 10 days
4751 NW 10th Ct Unit 312 1 1 748 $145,000 $193 16 days
11951 SW 3rd St 7 9 8,274 $4,950,000 $598 12 days
11028 NW 18th Dr 4 3 1,984 $790,000 $398 13 days
9936 NW 6th Ct Unit 9936 2 3 1,372 $375,000 $273 13 days
5840 SW 14th St 4 2 2,010 $875,000 $435 14 days
9761 NW 16th St 4 2 2,352 $849,990 $361 18 days
11701 NW 11th St N/A N/A N/A $948,000 Unknown 15 days
901 NW 45th Ter Unit 1 3 3 1,672 $599,000 $358 15 days
791 SW 75 Ter Terrace 5 4 4,456 $1,295,000 $290 16 days
348 NW 94th Ter 3 2 1,548 $575,000 $371 13 days
8961 NW 12th St 2 2 1,574 $399,990 $254 22 days
5921 SW 18th St 4 2 2,134 $1,125,000 $527 16 days
400 NE Farmington Dr 4 3 3,420 $2,950,000 $862 17 days
1040 SW 50th Ave 3 2 1,378 $559,000 $405 18 days
152 NW 98th Ter Unit 152 2 2 1,272 $385,000 $302 18 days
8220 NW 13th St 2 2 1,460 $439,900 $301 18 days
1330 NW 94th Terrace 4 2 2,308 $825,000 $357 19 days
675 NW 48th Ave 4 2 1,847 $615,000 $332 20 days
1121 NW 78th Ave 4 2 2,525 $672,992 $266 20 days
10501 W Broward Boulevard Unit 410 2 2 940 $259,900 $276 21 days
Average: 3.1 2.5 1,978 $718,067 $325 62 days
Viewing 1 - 50 of 245
Viewing 1 - 50 of 245
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10773 Cleary Blvd Unit 307 2 2 965 $265,000 $274 14 days
8028 NW 15th Mnr Unit 8028 2 2 1,122 $334,800 $298 20 days
10679 NW 12th Mnr 3 3 1,484 $497,000 $334 14 days
1841 SW 73rd Ave 3 3 2,402 $725,000 $301 10 days
380 NW 69th Ave Unit 106B 2 2 1,225 $130,000 $106 3 days
9120 NW 13th St 4 2 2,504 $829,000 $331 11 days
10301 Sweet Bay St 5 6 3,704 $2,149,000 $580 5 days
330 NW 69th Ave Unit 191 2 1 865 $225,000 $260 7 days
10843 NW 12th Ct 4 3 1,941 $659,000 $339 38 days
11840 NW 12th St 5 5 4,951 $1,899,000 $383 30 days
10549 NW 10th Street Unit A-128 2 2 1,380 $450,000 $326 19 days
360 NW 49th Ave 3 2 1,810 $579,000 $319 59 days
965 Pine Ridge Dr 3 2 1,498 $585,000 $390 25 days
6731 Cypress Rd Unit 210 2 2 1,242 $158,900 $127 6 days
12430 SW 1st Pl 4 2 2,298 $707,000 $307 42 days
9601 NW 9th Court 4 3 2,005 $660,000 $329 37 days
754 NW 82nd Terrace 3 3 1,816 $699,605 $385 64 days
752 NW 82nd Terrace 3 3 1,816 $708,605 $390 33 days
760 NW 82nd Terrace 3 3 1,657 $750,740 $453 38 days
750 NW 82nd Terrace 3 3 1,657 $798,740 $482 68 days
301 N Pine Island Road Unit 152 2 2 1,010 $264,500 $261 29 days
851 SW 87th Terrace 5 4 3,111 $947,500 $304 52 days
465 NW 95th Ave 3 2 1,548 $574,999 $371 33 days
12451 NW 3rd St Unit B-1 3 3 1,712 $479,000 $279 68 days
10370 NW 14th St 3 2 1,898 $778,000 $409 49 days
7451 NW 16th St Unit 109 1 2 760 $135,000 $177 59 days
756 NW 82nd Terrace 3 3 1,816 $684,680 $377 84 days
1012 SW 47th Ave 2 2 1,433 $534,900 $373 85 days
767 NW 82nd Terrace Unit 79-15 3 3 1,665 $651,975 $391 31 days
800 NW 98th Ave 3 3 1,473 $539,900 $366 72 days
6602 NW 9 STREET 4 2 2,817 $800,000 $283 26 days
9300 NW 9 PL Unit 9300 3 2 1,504 $389,000 $258 279 days
11780 NW 15th St 5 7 5,532 $3,545,000 $640 151 days
400 Commodore Dr Unit 105 2 2 1,130 $269,000 $238 139 days
1600 NW 114th Ter 4 3 4,023 $1,200,000 $298 250 days
9239 NW 9th Pl Unit 9209 2 2 1,271 $289,000 $227 119 days
8841 NW 16th St 2 2 1,398 $339,000 $242 167 days
8545 NW 12th St Unit B182 1 2 1,046 $174,000 $166 113 days
11064 Canary Island Ct 4 3 2,826 $1,549,000 $548 355 days
764 NW 82nd Terrace Unit 34 3 3 1,816 $700,605 $385 74 days
772 NW 82nd Terrace 3 3 1,816 $648,605 $357 101 days
766 NW 82nd Terrace Unit 35-07 3 3 1,816 $685,680 $377 37 days
783 NW 84th Terrace Unit 001-01 3 3 1,657 $714,440 $431 59 days
1410 NW 86th Lane 2 2 1,560 $320,000 $205 270 days
10062 NW 13th Ct 5 4 3,003 $875,000 $291 72 days
10781 NW 12th Dr 3 3 1,581 $435,000 $275 143 days
Average: 3.0 2.7 1,947 $702,916 $331 75 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9385 S Chelsea Dr Unit 9385 2 3 1,395 $449,000 $440,000 $315 174 days 10/2/24
9604 NW 8th Circle 3 2 1,566 $535,000 $535,000 $341 55 days 10/1/24
10800 NW 10th St 4 3 2,050 $659,900 $660,000 $321 5 days 9/30/24
7400 NW 15th St 4 2 1,774 $699,999 $700,000 $394 41 days 9/30/24
800 NW 121st Ave 4 3 3,166 $1,499,000 $1,400,000 $442 23 days 9/30/24
9954 NW 6th Ct 2 3 1,372 $429,999 $410,000 $298 78 days 9/30/24
4772 NW 4th St 4 2 1,941 $490,000 $500,000 $257 3 days 9/27/24
410 NW 68th Ave Unit 411 2 2 1,260 $249,900 $242,000 $192 140 days 9/27/24
8800 Gatehouse Rd Unit 2 3 3 1,950 $349,000 $335,000 $171 57 days 9/27/24
780 NW 132nd Ave Unit 1 3 3 1,690 $499,000 $499,000 $295 169 days 9/26/24
1451 SW 73rd Avenue 4 3 3,288 $815,000 $780,000 $237 78 days 9/26/24
1641 SW 54 TERRACE 4 3 2,287 $795,000 $750,000 $327 134 days 9/26/24
6241 SW 16th 4 2 1,957 $699,000 $590,000 $301 5 days 9/25/24
101 NW 115th Ave Unit 209 2 2 960 $328,000 $334,500 $348 3 days 9/25/24
9641 NW 10th Ct 4 3 2,372 $799,000 $775,000 $326 10 days 9/25/24
5500 SW 7th Street 4 2 2,086 $695,000 $655,000 $313 98 days 9/25/24
1067 NW 88th Way 2 2 1,647 $479,000 $470,000 $285 93 days 9/25/24
1131 NW 84th Ave Unit A21 2 2 1,065 $225,000 $215,000 $201 49 days 9/24/24
13296 NW 5th CT 2 3 1,259 $389,999 $385,000 $305 10 days 9/23/24
5781 SW 14th St 3 2 1,587 $609,900 $605,000 $381 197 days 9/23/24
4441 NW 4th St 4 3 1,863 $635,000 $635,000 $340 10 days 9/20/24
953 NW 93rd Ave Unit 953 3 2 1,510 $339,000 $325,000 $215 7 days 9/20/24
721 Grayhawk Ave 5 7 5,088 $2,399,000 $2,350,000 $461 35 days 9/20/24
1125 NW 90th Way 2 2 1,470 $439,900 $439,900 $299 34 days 9/20/24
10149 NW 3rd Ct 3 2 1,570 $595,000 $580,000 $369 19 days 9/20/24
1713 NW 81st Way Unit 1713 2 2 1,034 $279,000 $290,000 $280 47 days 9/20/24
6751 Cypress Rd Unit 110 2 2 1,242 $139,500 $139,500 $112 44 days 9/18/24
1000 NW 116th Ave 7 7 10,353 $3,699,000 $3,079,750 $297 55 days 9/18/24
4716 NW 6th Court 3 2 1,660 $586,000 $580,000 $349 45 days 9/17/24
6801 NW 15 ST 3 2 1,819 $550,000 $535 $0.29 209 days 9/17/24
7500 NW 1st CT Unit 402 2 2 1,040 $225,000 $252,000 $242 22 days 9/16/24
10941 NW 12th Drive 3 3 1,484 $535,000 $525,000 $353 66 days 9/16/24
8723 Cleary Blvd Unit 8723 3 3 1,675 $460,000 $435,000 $259 74 days 9/16/24
900 S State Road 7 N/A N/A N/A $999,000 $850,000 Unknown 143 days 9/16/24
16 NW 42nd Ter 2 2 1,296 $350,000 $398,000 $307 7 days 9/14/24
4721 SW 11th St 3 2 1,149 $485,000 $485,000 $422 24 days 9/13/24
6855 W Broward Blvd Unit 203 2 2 1,152 $189,000 $172,000 $149 79 days 9/13/24
8983 W Sunrise Blvd 3 3 1,457 $444,900 $442,000 $303 74 days 9/13/24
127 NW 108th Terrace 4 3 2,752 $980,000 $900,000 $327 12 days 9/12/24
806 NW 79th Ter Unit 806 2 2 1,468 $429,900 $415,000 $282 31 days 9/12/24
760 NW 74th Ter 4 2 2,032 $750,000 $725,000 $356 59 days 9/12/24
1101 SW 71st Avenue 4 2 2,254 $810,000 $775,000 $343 58 days 9/12/24
640 NW 108th Ave 3 3 2,298 $1,190,000 $995,000 $432 49 days 9/10/24
9952 NW 6th Pl 2 3 1,372 $374,999 $375,000 $273 26 days 9/9/24
771 NW 82nd Terrace Unit 77-15 3 3 1,657 $691,060 $689,060 $415 27 days 9/9/24
1681 NW 70th AVE Unit 206 1 1 660 $145,000 $145,000 $219 7 days 9/6/24
9790 NW 16th St 4 2 2,309 $839,500 $825,000 $357 46 days 9/6/24
880 NW 81st Way Unit 880 3 3 1,780 $200,000 $175,000 $98 207 days 9/6/24
509 N University Dr Unit 6-8 3 2 1,756 $369,000 $360,000 $205 169 days 9/6/24
543 NW 97th Avenue Unit 543 3 2 1,632 $464,000 $440,000 $269 57 days 9/6/24
Average: 3.0 2.5 1,890 $633,733 $610,463 $302 54 days
Viewing 1 - 50 of 372
Viewing 1 - 50 of 372