Sign up to stay up to date on the Plantation Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 N Bel Air Dr 3 3 1,844 $675,000 $366 1 day
9175 W Sunrise Blvd Unit 216 3 3 1,502 $420,000 $279 9 days
451 Petersburg 5 3 3,000 $1,099,000 $366 2 days
8545 NW 12th St Unit B182 1 2 1,046 $199,000 $190 2 days
9071 NW 13th St 4 2 3,056 $799,900 $261 2 days
976 NW 79th Ter Unit 976 2 2 1,492 $410,000 $274 2 days
656 NW 133rd Dr 4 3 2,622 $725,000 $276 2 days
6701 Cypress Rd Unit 107 2 2 1,242 $179,000 $144 3 days
6101 W Broward Blvd 5 4 3,861 $1,125,000 $291 3 days
6731 Cypress Rd Unit 201 1 2 932 $155,000 $166 4 days
321 S Fig Tree Lane 3 2 2,034 $600,000 $294 4 days
6755 W Broward Boulevard Unit 109 2 2 1,120 $275,000 $245 4 days
No address 3 3 1,770 $400,000 $225 19 days
406 NW 68th Ave Unit 219 1 2 940 $190,000 $202 5 days
21 Jacaranda Country Club Dr Unit 222 2 2 900 $249,900 $277 5 days
6502 NW 9 Street 4 3 2,876 $895,900 $311 6 days
270 S University Drive Unit 324 N/A N/A N/A $4,331 Unknown 6 days
9981 NW 6th Ct Unit 9981 2 3 1,372 $415,000 $302 7 days
1029 NW 99th Ave 4 3 2,859 $975,000 $341 10 days
900 S State Road 7 N/A N/A N/A $1,200,000 Unknown 9 days
408 NW 68th Ave Unit 508 2 2 1,260 $270,000 $214 9 days
6801 NW 15th St 3 2 1,522 $650,000 $427 10 days
9153 W Sunrise Blvd Unit 9153 3 3 1,532 $399,000 $260 11 days
11500 NW 26th St 3 3 1,792 $855,000 $477 11 days
105 SW 128th Ave 5 3 2,750 $975,000 $354 12 days
160 El Dorado Pkwy 5 3 2,803 $999,900 $356 19 days
980 SW 70th Ave 4 3 2,927 $825,000 $281 17 days
281 El Dorado Pkwy 3 3 2,413 $800,000 $331 22 days
7441 NW 6th Ct 4 3 2,401 $749,999 $312 19 days
406 NW 68th Ave Unit 223 2 2 1,260 $289,000 $229 19 days
961 SW 75th Ter 4 2 2,020 $869,900 $430 20 days
455 NW 68th Ave Unit 702 2 3 2,000 $398,000 $199 21 days
1291 SW 51st Ave 3 3 2,304 $550,000 $238 23 days
760 Beachwood Ln 3 2 1,440 $689,000 $478 23 days
622 Commodore Dr 2 2 1,259 $399,900 $317 24 days
467 N University Dr Unit 467 3 2 1,756 $350,000 $199 24 days
No address 2 2 965 $285,000 $295 26 days
8871 W Sunrise Blvd Unit 42-B 2 3 1,189 $399,000 $335 26 days
127 Swan Avenue 5 5 3,703 $1,795,000 $484 32 days
835 NW 81st Ave Unit 835 3 3 1,770 $245,000 $138 28 days
4200 NW 3rd Ct Unit 316 1 1 716 $159,000 $222 29 days
9721 N New River Canal Rd Unit 313 4 3 2,170 $425,000 $195 30 days
1753 NW 72nd Ave Unit 76 2 2 1,110 $294,999 $265 30 days
1280 NW 124 Ave 5 7 6,679 $3,900,000 $583 30 days
12300 NW 15 Street 6 8 10,693 $7,200,000 $673 30 days
600 NW 66th Ave 5 3 3,165 $975,000 $308 31 days
962 SW 93rd Terr 5 4 3,368 $1,290,000 $383 31 days
700 SW 78th Ave Unit C-114 N/A N/A N/A $42 Unknown 31 days
352 SW 63rd Ter 3 2 1,765 $644,800 $365 31 days
846 NW 81st Ave Unit 6 4 3 2,020 $396,000 $196 38 days
Average: 3.2 2.8 2,187 $782,119 $312 70 days
Viewing 1 - 50 of 118
Viewing 1 - 50 of 118
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1021 Mockingbird Ln Unit 406 2 2 1,210 $300,000 $307,500 $254 32 days 9/11/23
8811 Gatehouse Rd Unit 5 3 3 2,120 $499,900 $475,000 $224 55 days 8/29/23
7405 NW 1st Mnr 4 2 1,840 $499,999 $465,000 $252 5 days 8/27/23
6655 W Broward Blvd Unit 208 1 2 800 $194,900 $194,900 $243 13 days 8/24/23
10857 NW 5th St 5 4 3,474 $1,299,000 $1,299,000 $373 14 days 8/24/23
9590 NW 17th St 4 2 2,021 $695,000 $690,000 $341 44 days 8/20/23
7547 NW 2nd Ct 3 2 1,433 $497,000 $527,000 $367 5 days 8/18/23
404 NW 68th Ave Unit 303 1 1 N/A $199,900 $185,000 Unknown 9 days 8/18/23
11029 W Broward Blvd Unit 11029 4 3 1,748 $425,000 $435,000 $248 21 days 8/18/23
1801 NW 75th Ave Unit 112 1 2 943 $155,000 $150,000 $159 8 days 8/16/23
101 SW 96th Ter Unit 204 3 3 1,840 $399,000 $399,000 $216 22 days 8/14/23
1637 NW 81st Way Unit 1637 2 2 1,034 $299,900 $310,000 $299 12 days 8/12/23
9373 Chelsea Dr S 3 2 1,536 $540,000 $540,000 $351 16 days 8/11/23
1130 NW 103rd Ave 4 3 2,422 $669,000 $669,000 $276 33 days 8/11/23
10291 Sweet Bay St 5 7 4,452 $2,695,000 $2,500,000 $561 51 days 8/11/23
5701 SW 13th St 4 3 2,766 $769,900 $775,000 $280 9 days 8/10/23
5921 SW 17th Ct 4 2 2,212 $995,000 $995,000 $449 27 days 8/9/23
641 Mockingbird Lane 4 4 2,983 $750,000 $720,000 $241 34 days 8/9/23
6720 SW 15th St 4 2 2,208 $810,000 $790,000 $357 51 days 8/9/23
1421 NW 90th Way 2 2 1,538 $379,000 $370,000 $240 13 days 8/8/23
9923 NW 6th Pl Unit 9923 2 3 1,372 $409,000 $405,000 $295 105 days 8/8/23
261 Jacaranda Dr Unit 261 3 3 2,330 $425,000 $405,000 $173 20 days 8/5/23
11631 NW 27th Street 3 2 2,150 $849,999 $801,200 $372 21 days 8/3/23
5400 Cypress Rd 3 3 2,318 $749,000 $749,000 $323 43 days 8/3/23
9416 NW 8th Cir 4 3 2,028 $599,000 $525,000 $258 45 days 8/3/23
260 Torchwood Ave 4 5 4,107 $1,285,000 $1,200,000 $292 86 days 8/3/23
12111 NW 5 Court 6 6 6,937 $1,399,900 $1,295,000 $186 294 days 8/3/23
11850 NW 17th Ct N/A N/A N/A $691,875 $691,875 Unknown 0 days 8/2/23
701 NW 98th Cir Unit 701 2 3 1,372 $399,900 $399,000 $290 5 days 8/2/23
9335 NW 9th Place Unit 9335 3 2 N/A $399,999 $399,999 Unknown 0 days 8/1/23
1665 NW 81st Way Unit 1665 2 2 1,122 $329,000 $325,000 $289 5 days 8/1/23
9963 NW 7th St Unit 9963 2 3 1,247 $380,000 $372,000 $298 6 days 8/1/23
6555 W Broward Blvd Unit 207 2 2 1,152 $210,000 $195,000 $169 15 days 8/1/23
960 Mockingbird Ln Unit 623 3 3 2,170 $329,000 $320,000 $147 21 days 8/1/23
7573 W Sunrise Blvd Unit 7573 3 2 1,839 $324,999 $340,000 $184 40 days 8/1/23
5560 SW 3rd Ct 4 2 1,742 $645,000 $653,000 $374 14 days 7/31/23
6655 W Broward Blvd Unit 411 2 2 1,120 $240,000 $230,000 $205 25 days 7/31/23
301 N Pine Island Rd Unit 155 2 2 1,010 $265,000 $265,000 $262 2 days 7/30/23
12100 NW 21st Ct 5 3 3,296 $1,295,000 $1,230,000 $373 11 days 7/28/23
1920 SW 67th Ave 5 3 2,577 $899,000 $879,500 $341 81 days 7/28/23
5261 SW 8th St 3 2 1,684 $629,000 $635,000 $377 6 days 7/27/23
11980 N 26th St 4 3 2,192 $895,000 $875,000 $399 15 days 7/26/23
729 NW 92nd Ave Unit 729 2 2 1,097 $285,000 $276,500 $252 20 days 7/26/23
7201 SW 5th St 5 4 3,298 $975,000 $940,000 $285 176 days 7/26/23
7501 NW 16th St Unit 3105 2 2 1,020 $179,000 $187,000 $183 10 days 7/24/23
7061 SW 18th St 4 2 2,108 $689,900 $725,000 $343 3 days 7/23/23
330 NW 107th Ave 4 3 2,623 $899,000 $865,000 $329 2 days 7/22/23
1860 SW 68th Ave 4 3 2,775 $834,000 $805,000 $290 22 days 7/21/23
11043 Blue Palm St 4 3 2,605 $1,200,000 $1,190,000 $456 1 day 7/20/23
4829 NW 5th Court 4 2 1,613 $595,000 $580,000 $359 35 days 7/20/23
Average: 3.0 2.5 1,911 $594,934 $582,083 $289 37 days
Viewing 1 - 50 of 223
Viewing 1 - 50 of 223


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.