Sign up to stay up to date on the Pompano Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3204 NE 6th St N/A N/A 1,550 $1,490,000 $961 0 days
120 SE 12th Ct 4 2 2,485 $1,699,999 $684 0 days
235 SE 4th Ln Unit 235 3 4 2,606 $890,000 $341 1 day
1850 S Ocean Blvd Unit 405 1 1 662 $239,900 $362 1 day
3200 N Palm Aire Dr Unit 402 2 2 1,150 $269,900 $234 1 day
420 SE 13 Ave 3 2 2,039 $919,877 $451 1 day
531 N Ocean Blvd Unit 1009 2 2 1,050 $450,000 $428 3 days
1401 N Riverside Dr Unit 1503 3 2 1,670 $600,000 $359 2 days
2240 N Cypress Bend Dr Unit 402 2 2 1,347 $325,000 $241 2 days
110 Cypress Club Dr Unit 112 2 2 982 $269,900 $274 5 days
1360 S Ocean Blvd Unit 1007 2 2 1,559 $699,500 $448 3 days
401 SE 2nd Ave 2 2 1,770 $1,330,000 $751 3 days
554 N Riverside Dr N/A N/A N/A $1,300,000 Unknown 4 days
1431 S Ocean Blvd #56 2 3 2,414 $780,000 $323 5 days
1200 Hibiscus Ave Unit 405 2 2 1,129 $499,000 $441 5 days
1323 N Ocean Blvd Unit 1323 4 4 2,058 $1,179,000 $572 4 days
521 N Riverside Dr Unit 906 2 2 1,200 $679,900 $566 4 days
NW 15th Way N/A N/A N/A $120,000 Unknown 5 days
1520 NE 42nd St 2 1 1,000 $349,000 $349 5 days
3201 SE 12th St Unit C3 2 2 1,000 $319,000 $319 5 days
1231 NE 28th Ave 4 3 2,800 $1,995,000 $712 5 days
No address 1 1 650 $228,000 $350 5 days
3001 S Course Dr Unit 201 3 2 1,500 $319,900 $213 5 days
No address 4 2 N/A $459,000 Unknown 6 days
2611 N Riverside Dr Unit 1105 1 1 777 $375,000 $482 8 days
3031 NE 9th Ave 2 2 1,406 $389,000 $276 7 days
No address 3 2 1,288 $425,000 $329 7 days
2601 S Course Dr Unit 409 1 2 900 $209,500 $232 11 days
3155 N Palm Aire Dr Unit 205 3 2 1,350 $349,900 $259 20 days
328 N Ocean Blvd Unit 302 2 2 1,290 $625,000 $484 8 days
777 S Federal Hwy Unit RP511 1 1 630 $225,000 $357 10 days
3151 S Palm Aire Dr Unit 308 2 2 1,150 $240,000 $208 10 days
750 N Ocean Blvd Unit 1505 2 2 1,140 $689,900 $605 11 days
1200 Hibiscus Ave Unit 1103 1 2 897 $344,000 $383 15 days
1779 NE 39th Ct Unit 1102 2 2 1,250 $349,000 $279 11 days
2321 NW 11th Ct 3 2 2,043 $550,000 $269 11 days
2208 S Cypress Bend Dr Unit 301 2 2 1,339 $299,999 $224 11 days
400 N Riverside Dr Unit 303 2 2 990 $389,900 $393 11 days
301 N Ocean Blvd Unit PH7 1 1 800 $315,000 $393 15 days
2202 S Cypress Bend Dr Unit 505 2 2 1,399 $279,000 $199 12 days
431 SE 1st Ave N/A N/A 1,847 $684,999 $370 12 days
440 SE 7th Ave 3 2 2,344 $1,400,000 $597 19 days
501 NE 8 Street 3 2 1,459 $575,000 $394 12 days
605 Oaks Dr Unit 210 3 2 1,500 $449,000 $299 13 days
1505 N Riverside Dr Unit 506 2 2 1,069 $460,000 $430 13 days
3415 Barton Rd 3 2 1,591 $1,499,999 $942 13 days
2687 NE 15th St Unit 2687 2 3 1,018 $425,000 $417 13 days
934 SE 9th Ave Unit 14 2 1 1,000 $224,999 $224 13 days
301 S Federal Hwy Unit 407 N/A N/A N/A $19 Unknown 14 days
2601 E Atlantic Blvd N/A N/A N/A $21 Unknown 14 days
Average: 2.4 2.2 1,531 $878,875 $444 103 days
Viewing 1 - 50 of 346
Viewing 1 - 50 of 346
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2561 NE 15th Ave 2 1 824 $384,000 $380,000 $461 33 days 5/8/23
1360 S Ocean Blvd Unit 602 2 2 1,559 $715,900 $700,000 $449 28 days 5/2/23
731 SE 5th Ave 2 2 1,302 $815,000 $800,000 $614 9 days 5/1/23
1212 NE 6 St N/A N/A 2,182 $575,000 $575,000 $263 1109 days 4/24/23
1012 N Ocean Blvd Unit 911 2 2 1,310 $565,000 $550,000 $419 27 days 4/23/23
708 SW 1st Dr Unit 708 3 3 N/A $449,000 $432,000 Unknown 13 days 4/21/23
710 N Ocean Blvd Unit 305 2 2 800 $540,000 $530,000 $662 3 days 4/20/23
405 N Ocean Blvd Unit 724 1 2 890 $315,000 $310,000 $348 5 days 4/19/23
1148 SW 1st Ter 3 3 1,740 $650,000 $650,000 $373 17 days 4/19/23
2940 N Course Dr Unit 204 2 2 1,150 $249,990 $235,000 $204 111 days 4/18/23
3021 NE 13th Ave 2 2 1,186 $365,000 $350,000 $295 14 days 4/17/23
2202 S Cypress Bend Dr Unit 202 2 2 1,399 $285,000 $285,000 $203 10 days 4/14/23
116 NW 9th St 2 1 848 $325,000 $200,000 $235 57 days 4/14/23
660 S Federal Hwy Unit 300 N/A N/A N/A $16 $13 Unknown 329 days 4/10/23
4011 N Cypress Dr Unit 203 2 2 1,140 $339,000 $323,000 $283 20 days 4/9/23
401 NE 29th St N/A N/A 1,500 $450,000 $450,000 $300 149 days 4/8/23
210 E Mcnab N/A N/A N/A $2,000 $2,000 Unknown 113 days 4/5/23
451 SW 18th Ct 3 2 1,389 $739,500 $701,000 $504 41 days 4/4/23
371 SE 16th Av 4 2 2,317 $1,580,000 $1,350,000 $582 45 days 4/4/23
505 N Riverside Dr Unit 11 1 1 700 $385,000 $337,500 $482 48 days 4/3/23
2731 NE 14th St Cswy Unit 610 1 2 710 $139,900 $130,000 $183 29 days 4/1/23
2731 NE 14th Street Causeway Unit 731 1 2 710 $179,500 $179,000 $252 134 days 4/1/23
1019 S Riverside Drive 5 9 7,276 $3,975,000 $3,500,000 $481 0 days 3/31/23
1439 S Ocean Blvd Unit 111 2 2 978 $369,000 $355,000 $362 33 days 3/29/23
2651 S Palm Aire Dr Unit 104 2 2 1,150 $222,500 $214,000 $186 154 days 3/27/23
2760 NE 16th Ave 2 2 1,207 $400,000 $380,000 $314 48 days 3/26/23
303 N Riverside Dr Unit 703 2 2 1,200 $424,000 $400,000 $333 142 days 3/26/23
111 Briny Unit PH 23 1 2 980 $437,500 $435,000 $443 8 days 3/25/23
710 N Ocean Blvd Unit 1101 1 1 650 $369,000 $355,000 $546 12 days 3/25/23
2762 NW 4th Ct 2 1 728 $235,000 $235,000 $322 22 days 3/25/23
3150 N Palm Aire Dr Unit 203 2 2 1,150 $247,900 $245,000 $213 58 days 3/24/23
1200 Hibiscus Ave Unit 806 1 2 945 $345,000 $320,000 $338 24 days 3/23/23
299 N Riverside Dr Unit 102 2 2 1,378 $569,900 $561,000 $407 27 days 3/23/23
777 S Federal Hwy Unit C205 2 2 1,035 $379,777 $370,000 $357 44 days 3/22/23
2333 SE 5th St Unit 2333 3 3 1,440 $545,000 $535,000 $371 120 days 3/22/23
3050 N Palm Aire Dr Unit 902 2 2 1,150 $229,900 $220,000 $191 21 days 3/21/23
2540 NE 11th St N/A N/A 2,099 $750,000 $725,000 $345 56 days 3/21/23
799 S Riverside Dr 2 3 1,328 $649,999 $630,000 $474 107 days 3/21/23
1010 S Ocean Blvd Unit 517 2 2 1,440 $749,000 $715,000 $496 1 day 3/20/23
2900 NW 2nd Ave 2 2 1,331 $260,000 $200,000 $150 3 days 3/20/23
3700 Oaks Clubhouse Dr Unit 203 3 2 1,500 $275,000 $230,000 $153 14 days 3/20/23
222 SW 1st St Unit H-6 2 2 890 $179,900 $180,000 $202 46 days 3/20/23
2701 NW 4th Ave 2 2 1,331 $335,000 $336,000 $252 69 days 3/20/23
2731 NE 14th Street Cswy Unit 1028 2 2 980 $270,000 $270,000 $275 70 days 3/20/23
2525 W Golf Blvd Unit 115 2 1 705 $144,900 $150,000 $212 11 days 3/19/23
133 N Pompano Beach Blvd Unit 303 2 2 1,100 $480,000 $462,000 $420 26 days 3/19/23
2917 N Palm Aire Dr Unit 2917 3 3 1,880 $599,000 $520,000 $276 145 days 3/19/23
1370 S Ocean Blvd Unit 703 2 2 1,499 $625,000 $610,000 $406 2 days 3/18/23
2761 NW 4th Ave 3 2 1,598 $389,999 $378,000 $236 25 days 3/18/23
730 N Ocean Blvd Unit 601 2 3 1,760 $1,550,000 $1,535,000 $872 60 days 3/18/23
Average: 2.3 2.1 1,351 $531,091 $515,713 $345 57 days
Viewing 1 - 50 of 293
Viewing 1 - 50 of 293


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.