Sign up to stay up to date on the Tamarac Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8020 Fairview Dr Unit 208 1 2 750 $175,000 $233 1 day
9151 Lime Bay Blvd Unit 302 1 2 750 $108,500 $144 1 day
9491 N Belfort Cir Unit Q 305 2 2 1,227 $238,000 $193 2 days
9525 Weldon Cir Unit 314 2 2 1,080 $213,000 $197 3 days
7837 Ashmont Cir Unit 212 1 1 624 $105,000 $168 4 days
6190 Woodlands Blvd Unit 201 2 2 1,030 $190,000 $184 4 days
7008 NW 99th Way 4 3 1,536 $495,000 $322 4 days
8405 NW 78th Ct Unit 8405 3 3 1,784 $430,000 $241 6 days
4808 NW 45 Ter 2 2 997 $319,000 $319 4 days
5206 Areca Palm Cir 3 2 1,894 $599,900 $316 4 days
9571 Santa Rosa Dr 3 3 1,496 $490,000 $327 6 days
7650 Westwood Dr Unit 516 2 2 958 $255,400 $266 6 days
10811 W Clairmont Cir Unit 106 2 2 1,222 $198,900 $162 6 days
8417 NW 78th Ct Unit 8417 2 3 1,446 $410,000 $283 6 days
7541 NW 87th Way 3 2 1,656 $539,000 $325 8 days
4903 NW 52nd St 2 2 1,427 $379,900 $266 13 days
8201 NW 59 Ct 2 2 1,700 $405,990 $238 7 days
8320 Sands Point Blvd. Unit 302 2 2 1,025 $189,000 $184 7 days
No address 2 3 1,121 $370,000 $330 11 days
4703 NW 44th Ct 2 2 1,182 $349,999 $296 7 days
8126 San Carlos Cir Unit 8126 2 2 1,110 $358,999 $323 16 days
4938 NW 47th Ter 2 1 1,173 $319,900 $272 8 days
5814 NW 81st Ave 2 2 1,351 $370,000 $273 8 days
7505 Fairfax Dr Unit 103 2 2 1,450 $279,990 $193 9 days
9090 Lime Bay Blvd Unit 309 1 2 750 $115,000 $153 10 days
7504 N Devon Dr Unit 206 2 2 1,300 $249,000 $191 10 days
4901 NW 43rd Ter 2 2 1,318 $389,000 $295 10 days
6000 NW Paradise Pl 3 2 2,120 $589,900 $278 10 days
5720 Rock Island Rd Unit 396 2 2 1,030 $195,000 $189 10 days
7725 Granville Dr Unit 201 2 2 1,700 $349,990 $205 10 days
No address 2 2 1,652 $387,000 $234 11 days
7675 NW 79th Av Unit 111 2 2 1,020 $180,000 $176 14 days
4803 NW 48th Ave 2 2 1,579 $335,000 $212 11 days
6903 NW 76 Dr 2 2 1,639 $380,000 $231 14 days
8401 Lagos De Campo Blvd Unit 306 V 1 2 850 $158,000 $185 13 days
4903 NW 51st Ct 2 2 1,318 $355,600 $269 14 days
5155 E Sabal Palm Blvd Unit 304 1 2 860 $150,000 $174 14 days
7532 Fairfax Dr Unit 203 2 2 1,450 $265,000 $182 16 days
29 Spinning Wheel Ln Unit 29 4 3 1,865 $329,000 $176 16 days
4811 NW 49th Ct 2 2 1,192 $349,900 $293 17 days
7482 Granville Dr Unit 408 3 2 1,865 $358,000 $191 17 days
6812 NW 75th Ct 2 2 1,649 $374,900 $227 18 days
7725 Yardley Dr Unit 215 2 2 1,460 $280,000 $191 18 days
9351 Lime Bay Blvd Unit 103 2 2 950 $118,500 $124 19 days
4210 NW 49th Dr 2 2 1,429 $299,000 $209 23 days
5710 NW 55th Ln 2 2 1,027 $425,000 $413 20 days
8205 NW 61st St Unit B112 2 2 1,040 $235,000 $225 20 days
9676 W Mcnab Rd Unit 110 2 2 1,170 $229,000 $195 21 days
6205 Jacaranda Cir 3 2 2,484 $675,000 $271 22 days
5713 NW 66th Ave 2 1 1,062 $324,900 $305 23 days
Average: 2.1 2.0 1,303 $340,591 $234 67 days
Viewing 1 - 50 of 180
Viewing 1 - 50 of 180
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4905 Woodlands Blvd 4 5 4,961 $1,250,000 $970,000 $195 0 days 12/7/23
7086 Lantana Ln 2 2 1,543 $389,900 $389,900 $252 25 days 11/5/23
9920 NW 68th Pl Unit 207 1 2 740 $169,000 $155,000 $209 40 days 11/3/23
8105 NW 61st St Unit A108 1 2 800 $129,900 $125,000 $156 43 days 11/3/23
7618 Fairfax Dr Unit 110 2 2 1,450 $267,500 $265,000 $182 91 days 10/26/23
7325 Corkwood Ter 3 3 2,368 $599,000 $600,000 $253 10 days 10/24/23
4560 NW 16th Ter 2 1 1,008 $345,000 $335,000 $332 25 days 10/24/23
6300 NW 62nd St Unit 108 1 1 660 $105,000 $105,000 $159 43 days 10/24/23
7546 Trent Drive Unit 211 2 2 N/A $225,900 $220,000 Unknown 59 days 10/24/23
7561 Granville Dr Unit 7561 2 2 1,500 $265,000 $264,000 $176 3 days 10/21/23
7980 N Nob Hill Rd Unit 306 2 2 981 $272,900 $272,900 $278 7 days 10/21/23
4563 NW 16th Way 2 1 1,031 $340,000 $335,000 $324 46 days 10/21/23
7506 NW 68th Ave 2 2 1,563 $327,000 $320,000 $204 124 days 10/21/23
8164 NW 68th Ter 3 2 1,435 $500,000 $490,000 $341 10 days 10/20/23
9500 Stanley Ln Unit 9500 2 3 1,381 $430,000 $420,000 $304 16 days 10/20/23
6463 W Commercial Blvd N/A N/A N/A $29 $24 Unknown 231 days 10/20/23
5497 Gate Lake Rd Unit 5497 3 3 1,421 $299,000 $275,000 $193 18 days 10/19/23
4932 NW 55th Ct 2 1 N/A $309,900 $305,000 Unknown 20 days 10/19/23
7775 Southampton Ter Unit 313 2 2 1,104 $247,000 $247,000 $223 37 days 10/19/23
7735 Yardley Dr Unit 402 2 2 1,305 $259,000 $244,000 $186 112 days 10/19/23
7725 Yardley Dr Unit 402 2 2 N/A $249,900 $247,500 Unknown 74 days 10/16/23
7800 Colony Cir Unit 201 2 2 949 $174,900 $175,000 $184 182 days 10/16/23
7770 NW 79th Ave Unit E1 4 3 1,949 $420,000 $420,000 $215 16 days 10/14/23
6105 NW 73rd Ter 2 1 1,062 $335,000 $335,000 $315 8 days 10/13/23
9551 Weldon Cir Unit E311 2 2 1,215 $229,000 $224,000 $184 42 days 10/13/23
10526 NW 70th St 3 3 1,679 $375,000 $375,000 $223 49 days 10/13/23
8230 NW 95th Ave 3 2 1,734 $594,000 $584,000 $336 13 days 10/12/23
8000 N Nob Hill Rd Unit 206 2 2 981 $264,900 $267,000 $272 16 days 10/12/23
5714 S Bayberry Ln 3 2 2,548 $669,777 $655,000 $257 46 days 10/11/23
4810 Mango Dr 3 2 2,158 $490,000 $490,000 $227 76 days 10/11/23
9249 Wedgewood Ln 2 2 1,060 $299,000 $300,000 $283 7 days 10/10/23
5401 NW 50th Ave 2 2 1,654 $389,000 $380,000 $229 3 days 10/9/23
7715 Yardley Dr Unit 212 2 2 1,234 $225,000 $225,000 $182 3 days 10/9/23
7941 Exeter Cir Unit 201 3 2 2,507 $425,000 $425,000 $169 3 days 10/8/23
9150 NE Lime Bay Blvd Unit 302 1 1 700 $110,000 $110,000 $157 16 days 10/8/23
5010 NW 49th Rd 2 2 1,354 $315,000 $315,000 $232 30 days 10/8/23
8351 Sands Point Blvd Unit 308A 2 2 1,180 $185,000 $182,500 $154 93 days 10/8/23
8341 Sands Point Blvd Unit B108 2 2 1,025 $190,000 $190,000 $185 14 days 10/7/23
9203 NW 73rd St 2 2 1,587 $510,000 $480,000 $302 22 days 10/6/23
7672 Granville Dr Unit 401 E 2 2 1,772 $379,000 $365,000 $205 77 days 10/6/23
6113 NW 73rd Ter 2 2 1,660 $425,000 $415,000 $250 2 days 10/5/23
8696 NW 75th Ct 3 3 1,642 $649,000 $620,000 $377 22 days 10/5/23
9587 Weldon Cir Unit 214 2 2 1,305 $259,900 $250,000 $191 36 days 10/5/23
4211 NW 49th Dr 2 2 891 $355,000 $350,500 $393 84 days 10/5/23
4915 NW 52nd St 2 2 1,104 $335,000 $320,000 $289 14 days 10/3/23
9351 Lime Bay Blvd Unit 210 2 2 950 $175,000 $170,000 $178 32 days 10/3/23
9505 NW 80th Pl 3 2 1,654 $495,000 $485,000 $293 9 days 10/2/23
7424 Granville Dr Unit 205 2 2 1,500 $289,999 $286,000 $190 49 days 10/2/23
6035 NW 91st Way 2 2 1,708 $405,000 $405,000 $237 51 days 10/2/23
8310 Sands Point Blvd Unit 209 2 2 1,180 $169,000 $169,000 $143 67 days 10/2/23
Average: 2.3 2.1 1,406 $328,428 $322,445 $229 41 days
Viewing 1 - 50 of 302
Viewing 1 - 50 of 302


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.